Markstein AG — Styleguide

A Swiss real-estate group in Baden and Zürich, serving private buyers/sellers/renters and
institutional investors/developers — positioned as understated, precise, and trustworthy rather
than flashy. Editorial confidence, not luxury-cliché.

>

v2 (2026-08-13): photography-led. After a deeper extraction of markstein.ch, the site is now
carried by Markstein's own architectural photography rather than flat colour panels. The palette
stepped back to let the buildings speak; the burgundy became a precise accent instead of a large fill.

Brand DNA

Voice

Color

| Token | Hex | Use |

|--------------|----------|--------------------------------------------------|

| primary | #8E202B | CTAs, active nav state, rules, numerals — a precise accent, never a large flat fill |

| primary-ink | #FFFFFF | Text/icons on primary |

| secondary | #7C8087 | Quiet UI, secondary panels |

| accent | #B08D57 | Eyebrows and links on dark photography (gold reads where burgundy dies) |

| surface-deep | #14110F | Stats band, footer, CTA bands |

| bg | #FBF9F6 | Page background (warm bone, not stark white) |

| surface | #FFFFFF | Cards, raised panels |

| surface-alt | #F1ECE5 | Alternating section backgrounds |

| ink | #14110F | Body text, headings |

| muted | #6B655F | Secondary text, captions, metadata |

| line | #E2DBD1 | Hairline borders, dividers |

| line-strong | #CFC5B8 | Emphasised rules, form underlines |

| success/warn/danger | #3F6B4A / #A8791E / #9B3A2E | Form states only |

Contrast: ink on bg and primary-ink on primary both pass WCAG AA at body size.

Typography

Scale

| Token | Size | Line | Use |

|---------|---------|------|-------------------|

| display | clamp(2.75rem, 6.2vw, 5.5rem) | 0.98 | hero headline |

| h1 | clamp(2.15rem, 4.2vw, 3.5rem) | 1.06 | page titles |

| h2 | clamp(1.75rem, 2.9vw, 2.5rem) | 1.12 | section headings |

| stat | clamp(2.5rem, 4.6vw, 3.75rem) | 1.0 | the trust numbers |

| h3 | 1.3125rem | 1.3 | sub-sections |

| lede | clamp(1.0625rem, 1.35vw, 1.25rem) | 1.6 | intro paragraphs |

| body | 1.0625rem | 1.7 | paragraphs |

| small | 0.875rem | 1.55 | captions, footer |

| eyebrow | 0.75rem | 1.4 | overline labels (tracking 0.2em) |

All display sizes are fluid clamp() — the hero must hold its editorial scale on a phone

without a separate mobile type ramp.

Spacing & layout

Shape & surface

Motion

Components

Button (primary)

Button (secondary)

Card

Hero

Stats band

Numbered rows

Nav

Section

Accessibility

Anti-patterns specific to this site